Rank | BoatName | Class | SailNo | Club | Helm Name | PY | R1 24/08/2021 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Dusty | Int Canoe | 321 | WKSC | Dan Skinner | 860 | 1 | 1 |
2nd | Int 420 | 54058 | George Creasy | 1105 | 2 | 2 | ||
3rd | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 3 | 3 |
4th | Laser Radial | 2 | WKSC | George Colquitt | 1147 | 4 | 4 | |
5th | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 5 | 5 | |
6th | White Knight | Int Canoe | 333 | WKSC | Tony Marston | 905 | 6 | 6 |
7th | Tinamou | GP14 | 14193 | WKSC | Trevor Jenkins | 1133 | 7 | 7 |
8th | Nelly | Finn | 715 | WKSC | J-L Simons | 1045 | 8 | 8 |
9th | Balancing Act | Int Canoe OD | 275 | WKSC | Alex Colquitt | 905 | 9 | 9 |
10th | Froglet IV | Int Canoe OD | 315 | WKSC | Stuart Dawson | 905 | 10 | 10 |
11th | Iconic | Int Canoe OD | 303 | WKSC | Steve Fleming | 905 | 11 | 11 |
12th | Bojangles | Contender | 2523 | Liz Potter | 969 | 12 | 12 | |
13th | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | 13 RET | 13 |
Rank | BoatName | Class | SailNo | Club | Helm Name | PY | R1 24/08/2021 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Marshmallow | Mirror | 70650 | WKSC | Angus Armstrong | 1390 | 1 | 1 |
2nd | Sea Glass | Mirror | 70499 | WKSC | Tash Armstrong | 1390 | 2 | 2 |
3rd | Hinemoa | Hilbre | 38 | WKSC | Bob Jarvis & Phil Oliver | 1272 | 3 | 3 |
RO: Adam Whittle
Rank | BoatName | Class | SailNo | Club | Helm Name | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dusty | Int Canoe | 321 | WKSC | Dan Skinner | 860 | 0.57.46 | 1.07.10 | 0.00.00 | 860 | 1 | |
2 | Int 420 | 54058 | George Creasy | 1105 | 1.14.57 | 1.07.50 | 0.00.44 | 1115.817 | 2 | |||
3 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 1.19.41 | 1.09.47 | 0.02.58 | 1186.284 | 3 | |
4 | Laser Radial | 2 | WKSC | George Colquitt | 1147 | 1.20.57 | 1.10.35 | 0.03.54 | 1205.141 | 4 | ||
5 | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 1.21.23 | 1.11.16 | 0.04.40 | 1211.593 | 5 | ||
6 | White Knight | Int Canoe | 333 | WKSC | Tony Marston | 905 | 1.05.24 | 1.12.16 | 0.04.37 | 973.641 | 6 | |
7 | Tinamou | GP14 | 14193 | WKSC | Trevor Jenkins | 1133 | 1.21.59 | 1.12.22 | 0.05.53 | 1220.525 | 7 | |
8 | Nelly | Finn | 715 | WKSC | J-L Simons | 1045 | 1.16.17 | 1.13.00 | 0.06.05 | 1135.666 | 8 | |
9 | Balancing Act | Int Canoe OD | 275 | WKSC | Alex Colquitt | 905 | 1.10.10 | 1.17.32 | 0.09.23 | 1044.605 | 9 | |
10 | Froglet IV | Int Canoe OD | 315 | WKSC | Stuart Dawson | 905 | 1.10.18 | 1.17.41 | 0.09.31 | 1046.59 | 10 | |
11 | Iconic | Int Canoe OD | 303 | WKSC | Steve Fleming | 905 | 1.10.27 | 1.17.51 | 0.09.40 | 1048.823 | 11 | |
12 | Bojangles | Contender | 2523 | Liz Potter | 969 | 1.17.37 | 1.20.06 | 0.12.32 | 1155.516 | 12 | ||
13 | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | RET | 13 |
RO: Adam Whittle
Rank | BoatName | Class | SailNo | Club | Helm Name | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmallow | Mirror | 70650 | WKSC | Angus Armstrong | 1390 | 1.12.22 | 0.52.04 | 0.00.00 | 1390 | 1 | |
2 | Sea Glass | Mirror | 70499 | WKSC | Tash Armstrong | 1390 | 1.15.24 | 0.54.15 | 0.03.02 | 1448.263 | 2 | |
3 | Hinemoa | Hilbre | 38 | WKSC | Bob Jarvis & Phil Oliver | 1272 | 1.09.18 | 0.54.29 | 0.03.05 | 1331.096 | 3 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com